KTM10 variable displacement type
Piston motor
Wheel Type
| product |
KTM10 fixed capacity type
![]() |
KTM10 variable displacement type
![]() |
KTM23 fixed capacity type
![]() |
KTM23 variable displacement type
![]() |
|---|---|---|---|---|
| piston | Shoeless type | Shoeless type | Shoeless type | Shoeless type |
| Capacity (cc/rev) | 10.2 | 8.0 to 13.0 | 15.9 to 21.6 | 22.2 |
| Reduction ratio | 20.52:1 | 20.52:1 | 14.8:1 | 14.8:1 |
| Dry weight (kg) | 14.5 | 11 | 24.5 | 21 |
| Maximum weight of this machine (kg) | 400 | 400 | 900 | 900 |
| Axle diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 |
| Suitable tire diameter (inch) | 18 | 18 | 18 | 18 |
| Parking brake | Internal wet disc | Internal wet disc | Internal wet disc | Internal wet disc |
| Parking brake capacity (N・m) | 388 | 388 | 737.5 | 737.5 |
| Bypass valve | standard | standard | standard | standard |
| Oil used | Hydraulic oil ISO VG46 or SAE 10W-30 CD grade | Hydraulic oil ISO VG46 or SAE 10W-30 CD grade | Hydraulic oil ISO VG46 or SAE 10W-30 CD grade | Hydraulic oil ISO VG46 or SAE 10W-30 CD grade |
If you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download