TL-300Z-E
electric equipment
Wheel Type
| product |
TZ-300Z-E
![]() |
TL-300Z-E
![]() |
|---|---|---|
| Purpose |
- |
- |
| Voltage (V) | 48 | 48 |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Power output (kW) | 4.4 @ 3000 (min-1) | 4.4 @ 3000 (min-1) |
| Output shaft speed (min-1) | Axle: 127 (Motor: 3575) | Axle: 103 (Motor: 4199) |
| Axle Maximum output torque (Nm) | 229 | 520 |
| Weight (kg) | 14.4 | 17.5 |
| Parking brake capacity (Nm) | 162 | 261 |
| Axle diameter (mm) | 25.4 | 19.05 |
| Waterproof and dustproof standard | IP66 | IP66 |
If you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download