
HT-38UM
HST/HMT
Wheel Type
Crawler Type
product |
MT-23
![]() |
MT-30UE
![]() |
MT-38UD
![]() |
HT-38UM
![]() |
KH-23SHMJ-RNUT
![]() |
---|---|---|---|---|---|
Piston Type | Shoe Type | Shoe Type | Shoe Type | Shoe Type | Shoe Type |
Capacity (cc/rev) Pump (variable) Motor (fixed) |
0~23.4 23.4 |
0~30.2 30.2 |
0-38.8 38.8 |
0-38.8 38.8 |
0~23.4 23.4 |
Input speed (min-1) the best lowest |
3,200 900 |
3,200 900 |
3,200 900 |
3,200 900 |
3,200 900 |
Instantaneous maximum operating pressure (Mpa) | 39.2 | 39.2 | 34.3 | 34.3 | 39.2 |
Maximum theoretical output shaft torque (N・m) | 146 | 188.4 | 211.8 | 211.8 | 146 |
Recommended charge flow rate (L/min-1) | 18以上 | - | - | 24 or more | 18以上 |
Port size (charge IN) | G3/8 | G3/4 | G3/4 | G3/8 | G3/8 |
Port size (drain) | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 |
Input shaft/output shaft diameter (mm) | 20 | 25 | 25 | 25 | 25 |
Center distance (mm) | 105 | 105 | 105 | 105 | 105 |
Dry weight (kg) | 23 | 22 | 22 | 30 | 28 |
Recommended filter size (μm) | 10 | 10 | 10 | 10 | 10 |
Swash plate operation method | マニュアル | マニュアル | マニュアル | Electronically Controlled Servo | マニュアル |
Oil used | Hydraulic fluid ISO VG46 | Hydraulic fluid ISO VG46 | Hydraulic fluid ISO VG46 | Hydraulic fluid ISO VG46 | Hydraulic fluid ISO VG46 |
Relief valve set pressure (MPa) | 39.2 | 39.2 | 34.3 | 34.3 | 39.2 |
Neutral detent | なし または 外装式 | none | none | standard | standard |
If you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download