
HT-42UT
HST/HMT
Wheel Type
Crawler Type
product |
HT-42UU
![]() |
HT-42UT
![]() |
HT-52(HK-52)
![]() |
---|---|---|---|
Piston Type | Shoe Type | Shoe Type | Shoe Type |
Capacity (cc/rev) Pump (variable) Motor (fixed) |
0-42.4 42.4 |
0-42.4 27.6/42.4 |
0-52.4 52.4 |
Input speed (min-1) the best lowest |
3,200 900 |
3,200 900 |
3,200 900 |
Instantaneous maximum operating pressure (Mpa) | 39.2 | 39.2 | 39.2 |
Maximum theoretical output shaft torque (N・m) | 264.5 | 264.5 | 326.9 |
Recommended charge flow rate (L/min-1) | 30+ | 30+ |
- |
Port size (charge IN) | G1/2 | G1/2 | G1/2 |
Port size (drain) | G3/4 | G3/4 | G3/4 |
Input shaft/output shaft diameter (mm) | 25 | 25 | 25 |
Center distance (mm) | 105 | 105 | 105 |
Dry weight (kg) | 35 | 35 | 35 |
Recommended filter size (μm) | 10 | 10 | 10 |
Swash plate operation method | Electronically Controlled Servo | Electronically Controlled Servo | Manual Servo |
Oil used | Hydraulic fluid ISO VG46 | Hydraulic fluid ISO VG46 | Hydraulic fluid ISO VG46 |
Relief valve set pressure (MPa) | 39.2 | 39.2 | 39.2 |
Neutral detent | standard | standard | standard |
If you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download