Viewing KTM10 variable displacement type
Piston motor
Wheel Type
| piston | Shoeless type |
|---|---|
| Capacity (cc/rev) | 8.0 to 13.0 |
| Reduction ratio | 20.52:1 |
| Dry weight (kg) | 11 |
| Maximum weight of this machine (kg) | 400 |
| Axle diameter (mm) | 25.4 |
| Suitable tire diameter (inch) | 18 |
| Parking brake | Internal wet disc |
| Parking brake capacity (N・m) | 388 |
| Bypass valve | standard |
| Oil used | Hydraulic oil ISO VG46 or SAE 10W-30 CD grade |
Viewing
You can download the product catalogue for this product.
Product catalogue downloadIf you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download