
KTM10 variable displacement type
Piston motor
Wheel Type
piston | Shoeless type |
---|---|
Capacity (cc/rev) | 15.9 to 21.6 |
Reduction ratio | 14.8:1 |
Dry weight (kg) | 24.5 |
Maximum weight of this machine (kg) | 900 |
Axle diameter (mm) | 25.4 |
Suitable tire diameter (inch) | 18 |
Parking brake | Internal wet disc |
Parking brake capacity (N・m) | 737.5 |
Bypass valve | standard |
Oil used | Hydraulic oil ISO VG46 or SAE 10W-30 CD grade |
If you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download