
K46
Transaxle
Wheel Type
A compact IHT (transaxle with integrated HST) that requires minimal space for installation.
Purpose | Riding lawn mower (lawn tractor) |
---|---|
Maximum input speed (min-1) | 3,400 |
Pump capacity (cc/rev) | 10 |
Motor capacity (cc/rev) | 10 |
Rated output torque (N・m) | 420 with 37.22:1 250 with 22.19:1 |
Reduction ratio | 37.22:1 22.19:1 |
Weight (kg) | 23 |
Recommended maximum unit weight (kg) | 540 |
Parking brake system | Internal wet disc |
Input shaft size (mm) | 15 |
Axle diameter (mm) | 25.4 |
Recommended tire size (inch) Recommended sprocket diameter (mm) |
23 with 37.22: 1 18 with 22.19: 1 |
Static maximum axle load (kg) | 380 |
Vehicle speed control method | Foot or hand controls |
Parking brake capacity (N・m) | 330 with 37.22:1 216 with 22.19:1 |
Hydraulic removal | Options (power steering, lift, etc.) 6.9 (L/min) 3.1 (MPa) @ 2,000 (min-1) |
Specified oil (L) | SAE 10W-30 (standard) 5W-50 (optional) 2.5 |
Bypass Mechanism | Built-in |
Oil tank | 外付け型 |
option | Differential Lock Filter replacement mechanism |
You can download the product catalogue for this product.
Product catalogue downloadIf you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download