K46
Transaxle
Wheel Type
A compact IHT (transaxle with integrated HST) that requires minimal space for installation.
| Purpose | Riding lawn mower (lawn tractor) |
|---|---|
| Maximum input speed (min-1) | 3,400 |
| Pump capacity (cc/rev) | 10 |
| Motor capacity (cc/rev) | 10 |
| Rated output torque (N・m) | 294 with 37.22:1 294 with 33.50:1 294 with 26.90:1 250 with 22.19:1 |
| Reduction ratio | 37.22:1 33.50:1 26.90:1 22.19:1 |
| Weight (kg) | 23 |
| Recommended maximum unit weight (kg) | 510 |
| Parking brake system | Internal wet disc |
| Input shaft size (mm) | 15 |
| Axle diameter (mm) | 25.4 |
| Recommended tire size (inch) Recommended sprocket diameter (mm) |
23 with 37.22: 1 23 with 33.50:1 20 with 26.90:1 18 with 22.19: 1 |
| Static maximum axle load (kg) | 360 |
| Vehicle speed control method | Foot or hand controls |
| Parking brake capacity (N・m) | 470 with 37.22:1 470 with 33.50:1 470 with 26.90:1 388 with 22.19:1 |
| Hydraulic removal | none |
| Specified oil (L) | SAE 10W-30 (standard) 5W-50 (optional) 2.5 |
| Bypass Mechanism | Built-in |
| Oil tank | option |
| option | Differential Lock Filter replacement mechanism |
Viewing
You can download the product catalogue for this product.
Product catalogue downloadIf you would like a product catalog, please fill in the necessary information on the dedicated form.
You can download the catalogue in PDF format.
*Catalogs are not available for some products.
Product catalogue download